Complete List of Colorado 14ers & Elevations
Peak |
Elev. |
Peak |
Elev. |
Mount Elbert | 14,438 | Mount Democrat | 14,152 |
Mount Massive | 14,424 | Capitol Peak | 14,136 |
Mount Harvard | 14,422 | Pikes Peak | 14,107 |
Blanca Peak | 14,349 | Snowmass Mountain | 14,102 |
La Plata Peak | 14,343 | Windom Peak | 14,087 |
Uncompahgre Peak | 14,316 | Mount Eolus | 14,085 |
Crestone Peak | 14,267 | Challenger Point | 14,085 |
Mount Lincoln | 14,291 | Mount Columbia | 14,073 |
Grays Peak | 14,276 | Missouri Mountain | 14,069 |
Castle Peak | 14,272 | Humboldt Peak | 14,067 |
Torreys Peak | 14,270 | Mount Bierstadt | 14,065 |
Quandary Peak | 14,270 | Sunlight Peak | 14,059 |
Mount Antero | 14,269 | Handies Peak | 14,056 |
Mount Blue Sky | 14,266 | Ellingwood Point | 14,055 |
Longs Peak | 14,256 | Culebra Peak | 14,053 |
Mount Wilson | 14,254 | Mount Lindsey | 14,053 |
Mount Cameron | 14,246 | Mount Sherman | 14,040 |
Mount Shavano | 14,229 | North Eolus | 14,040 |
Mount Princeton | 14,200 | Little Bear Peak | 14,040 |
Mount Belford | 14,200 | Redcloud Peak | 14,036 |
Mount Yale | 14,197 | Conundrum Peak | 14,035 |
Crestone Needle | 14,195 | Pyramid Peak | 14,027 |
Mount Bross | 14,178 | Wilson Peak | 14,020 |
El Diente Peak | 14,173 | San Luis Peak | 14,020 |
Kit Carson Peak | 14,165 | North Maroon Peak | 14,020 |
Maroon Peak | 14,162 | Wetterhorn Peak | 14,019 |
Tabeguache Peak | 14,157 | Mount of the Holy Cross | 14,005 |
Mount Oxford | 14,156 | Sunshine Peak | 14,005 |
Mount Sneffels | 14,153 | Huron Peak | 14,004 |
Updated: July 12, 2024